DeFi
A curated launcher for DeFi protocols across Cosmos, EVM and Solana.
The DeFi tab is a curated set of protocols across Cosmos, EVM and Solana. Click any card to open the protocol's app in a new tab.
It's available even when no wallet is connected.


| Protocol | Category | Chain |
|---|---|---|
| Uniswap | DEX · Liquidity | Ethereum |
| Aave | Lending | Ethereum |
| Morpho | Lending | Base |
| PancakeSwap | DEX · Liquidity | BNB Chain |
| Nolus | Leveraged Lending | Nolus |
| Hydro | Liquidity Allocation | Cosmos |
| Pendle | Yield | Ethereum |
| Venus | Lending | BNB Chain |
| Polymarket | Prediction Markets | Polygon |
| Compound | Lending | Ethereum |
| Curve | DEX · Liquidity | Ethereum |
| Lido | Liquid Staking | Ethereum |
| Ondo | Real-World Assets | Ethereum |
| Jupiter | DEX · Aggregator | Solana |
| Kamino | Lending · Vaults | Solana |
The DeFi tab links to these apps; it doesn't read your positions inside them. Liquid-staking and receipt tokens you hold in your wallet (such as wstETH or jitoSOL) still appear in the Overview as regular token balances.